Savoie’s Eggplant Dressing Mix
Size | 16 oz. |
Calcium | 2% |
Calories | 160 |
Calories from fat | 90 |
Cholesterol | 95mg |
Cholesterol per unit | 32% |
Dietary Fiber | 0g |
Dietary fiber per unit | 0% |
Iron | 15% |
Protein | 14g |
Saturated fat | 3.5g |
Saturated fat per unit | 18% |
Serving per container | 4 |
Serving Size | 1/2 cup (112g) |
Sodium | 450mg |
Sodium per unit | 19% |
Sugars | 1g |
Total carbs | 2g |
Total carbs per unit | 1% |
Total fat | 10g |
Total fat per unit | 15% |
Vitamin A | 30% |
Vitamin C | 4% |
Sign up with your email to receive exclusive access to coupons