Savoie’s Gluten Free Brown Gravy Mix
Size | 10 oz. (283g) |
Calcium | 4mg |
Calories | 10 |
Calories from fat | 0 |
Cholesterol | 0mg |
Cholesterol per unit | 0 |
Dietary Fiber | 0g |
Dietary fiber per unit | 0 |
Iron | 0mg |
Protein | 0g |
Saturated fat | 0g |
Saturated fat per unit | 0 |
Serving per container | 80 |
Serving Size | 1.5 tsp (3.55g) |
Sodium | 220mg |
Sodium per unit | 10% |
Sugars | 0g |
Total carbs | 2g |
Total carbs per unit | 1% |
Total fat | 0g |
Total fat per unit | 0 |
Vitamin A | 0 |
Vitamin C | 0 |
Sign up with your email to receive exclusive access to coupons