Savoie’s Gluten Free Instant Roux Mix
Size | 10 oz. (283g) |
Calcium | 16mg |
Calories | 30 |
Cholesterol | 0mg |
Cholesterol per unit | 0 |
Dietary Fiber | 0g |
Dietary fiber per unit | 0 |
Iron | 0mg |
Protein | <1g |
Saturated fat | 0g |
Saturated fat per unit | 0 |
Serving per container | 35 |
Serving Size | 1 Tbsp (8g) |
Sodium | 60mg |
Sodium per unit | 3% |
Sugars | 0g |
Total carbs | 2g |
Total carbs per unit | 6% |
Total fat | 0g |
Total fat per unit | 0 |
Vitamin A | 0 |
Vitamin C | 0 |
Sign up with your email to receive exclusive access to coupons